Country Profiles

About

Tobacco Use Prevelance in Africa

Country Date of signatory Ratification,Acceptance(A), Approval(AA),Formal confirmation(c), Accession(a), Succession(d)
Algeria 20-Jun-03 30-Jun-06
Angola 29-Jun-04 20-Sep-07
Benin 18-Jun-04 03-Nov-05
Botswana 16-Jun-03 31-Jan-05
Burkina Faso 22-Dec-03 31-Jul-06
Burundi 16-Jun-03 22-Nov-05
Cabo Verde 17-Feb-04 04-Oct-05
Cameroon 13-May-04 03-Feb-06
Central African Republic (CAR) 29-Dec-03 07-Nov-05
Chad 22-Jun-04 30-Jan-06
Comoros 27-Feb-04 24-Jan-06
Congo, DRC 28-Jun-04 28-Oct-05
Congo, Brazaville 23-Mar-04  6 Feb 2007
Cote d’Ivoire 24-Jul-03 13-Aug-10
Djibouti 13-May-04 31-Jul-05
Egypt 17-Jun-03 25-Feb-05
Equatorial Guinea   17 Sep 2005 a
Eritrea    
Eswatini (formerly Swaziland) 29-Jun-04 13-Jan-06
Ethiopia 25-Feb-04 25-Mar-14
Gabon 22-Aug-03 20-Feb-09
Gambia 16-Jun-03 18-Sep-07
Ghana 20-Jun-03 29-Nov-04
Guinea 01-Apr-04 07-Nov-07
Guinea-Bissau   7 Nov 2008 a
Kenya 25-Jun-04 25-Jun-04
Lesotho 23-Jun-04 14-Jan-05
Liberia 25-Jun-04 15-Sep-09
Libya 18-Jun-04 07-Jun-05
Madagascar 24-Sep-03 22-Sep-04
Malawi    
Mali 23-Sep-03 19-Oct-05
Mauritania 24-Jun-04 28-Oct-05
Mauritius 17-Jun-03 17-May-04
Morocco 16-Apr-04  
Mozambique 18-Jun-03 14-Jul-17
Namibia 29-Jan-04 07-Nov-05
Niger 28-Jun-04 25-Aug-05
Nigeria 28-Jun-04 20-Oct-05
Rwanda 02-Jun-04 19-Oct-05
Sao Tome and Principe 18-Jun-04 12-Apr-06
Senegal 19-Jun-03 27-Jan-05
Seychelles 11-Sep-03 12-Nov-03
Sierra Leone   22 May 2009 a
Somalia    
South Africa 16-Jun-03 19-Apr-05
South Sudan    
Sudan 10-Jun-04 31-Oct-05
Tanzania 27-Jan-04 30-Apr-07
Togo 12-May-04 15-Nov-05
Tunisia 22-Aug-03  7 Jun 2010
Uganda 05-Mar-04 20-Jun-07
Zambia   23 May 2008 a
Zimbabwe    4 Dec 2014 a
Country Youth Adults Smokeless
  Boys Girls Male Female  
Algeria 1.73 0.42 17.5 2.2 5.7
Angola 0.6 0.31 14.2 1.6 1.4
Benin 0.43 0.14 8.6 1 5
Botswana 1.31 0.84 25.4 3.5 3.9
Burkina Faso 0.72 0.35 30.5 3.5 8.9
Burundi 0.39 0.13 9.7 0.9 9
Cabo Verde 0.42 0.3 17.6 2.6 4.7
Cameroon 0.46 0.14 9.1 0.5 3
Central African Republic (CAR) 0.47 0.28 11.6 1.4  
Chad 0.43 0.18 11.5 1.9 3.5
Comoros 0.58 0.24 19 4.3 5.4
Congo, DRC 0.55 0.11 14.1 0.9 9.7
Congo, Brazaville 0.38 0.25 30.5 1.1 5.2
Cote d’Ivoire 0.42 0.16 14.2 1.4 1.2
Djibouti 1.44 0.4 21.6 2.8 n/a
Egypt 0.79 0.13 44.5 0.1 0.7
Equatorial Guinea 0.51 0.38 8.6 1.2 1.7
Eritrea 0.41 0.16 10.2 0.6 2.2
Eswatini (formerly Swaziland) 0.54 0.23 9.5 0.8 2.2
Ethiopia 0.2 0.08 6.2 0.2 0.8
Gabon 0.89 0.47 14.7 2.2 1.2
Gambia 1.35 0.13 19.3 0.8 1.1
Ghana 0.17 0.21 9.5 0.3 0.7
Guinea 0.65 0.25 6.9 1.4 1.4
Guinea-Bissau 0.9 0.18 11.4 1  
Kenya 0.51 0.15 14.9 1 3.6
Lesotho 2.04 0.41 42.3 0.3 10.5
Liberia 0.24 0.1 21.4 1.7 2.1
Libya 0.62 0.27 24.8 0.4 1.2
Madagascar 0.77 0.26 19 0.15 22.1
Malawi 0.43 0.09 16.7 3 0.4
Mali 0.55 0.13 30.8 2.3 3.1
Mauritania 1.41 0.85 41.1 2.9 16.9
Mauritius 2.33 0.46 30.2 1.5 n/a
Morocco 0.52 0.23 38.3 0.8 n/a
Mozambique 0.6 0.1 21.7 3.6 6.9
Namibia 1.42 1.21 29.6 7.8 2.1
Niger 0.48 0.21 13.4 0.1 3.5
Nigeria 0.17 0.06 13.7 0.8 1.9
Rwanda 0.53 0.14 12.4 3.8 2
Sao Tome and Principe 0.27 0.13 6.2 1 2.8
Senegal 0.54 0.22 9.7 0.3 0.7
Seychelles 1.09 0.66 33.9 6.4 0.3
Sierra Leone 0.74 0.26 44.1 7.9 7.5
Somalia 0.61 0.24 13.1 1.6 n/a
South Africa 1.68 0.81 26.5 5.5 6.8
South Sudan 0.63 0.24 13.3 1.7  
Sudan 0.39 0.45 1.3 0.4 13.5
Tanzania 0.38 0.15 19.8 2.2 2.5
Togo 0.22 0.16 9.2 1.1 3.6
Tunisia 1.51 0.27 36.1 3 5.4
Uganda 0.69 0.43 9.8 1.3 3.7
Zambia 0.58 0.29 16 2.5 0.5
Zimbabwe 0.7 0.03 20.5 1.3 1

Supporting governments to implement evidence-based tobacco control strategies in Africa

Office

Plot 2 Ekobo Avenue
Kololo, Kampala Uganda

Hours

Monday -Friday: 8am – 5pm
Weekends: Closed

Call

(+256) 393-202-374/5